Filters Sort results
Reset Apply
Image | Brand | Name | Price | Processor | RAM | Storage | Graphics | Screen Size |
|---|---|---|---|---|---|---|---|---|
Gigabyte | ₱0.00 | Intel i5 | 16 GB DDR5 | 512 GB SSD | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 | 15.6" Full HD | ||
Lenovo | ₱11,499.00 | 256 GB SSD | Intel® HD Graphics | |||||
Chuwi | ₱12,999.00 | Intel Celeron | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14.1" Full HD | ||
HP | ₱13,499.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | 13.3" Full HD | |||
Dell | ₱13,999.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 13.3" Full HD | ||
HP | ₱14,999.00 | Intel i5 | 16 GB DDR4 | 256 GB SSD | 14" Full HD | |||
HP | ₱14,999.00 | Intel i5 | 16 GB DDR4 | 512 GB SSD | 15.6" HD | |||
HP | ₱14,999.00 | Intel i5 | 8 GB DDR3 | 256 GB SSD | 13.3" Full HD | |||
HP | ₱15,499.00 | Intel i5 | 16 GB DDR4 | 256 GB SSD | 14" Full HD | |||
HP | ₱15,499.00 | Intel i5 | 16 GB DDR4 | 512 GB SSD | 15.6" Full HD | |||
HP | ₱15,499.00 | Intel i5 | 8 GB DDR3 | 256 GB SSD | 13.3" Full HD | |||
Chuwi | ₱15,999.00 | Intel Celeron | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14.1" Full HD | ||
Dell | ₱15,999.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14" Full HD | ||
HP | ₱15,999.00 | Intel i5 | 16 GB DDR4 | 512 GB SSD | 15.6" Full HD | |||
Dell | ₱16,499.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14" Full HD | ||
KUU | ₱16,999.00 | Intel Celeron | 16 GB DDR4 | 512 GB SSD | Intel® HD Graphics | 15.6" Full HD | ||
Dell | ₱16,999.00 | Intel i5 | 8 GB DDR3 | 256 GB SSD | Intel® HD Graphics | 12.3" Full HD | ||
₱16,999.00 | ||||||||
Lenovo | ₱16,999.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 15.6" Full HD | ||
Lenovo | ₱16,999.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 15.6" Full HD | ||
Dell | ₱17,499.00 | Intel i7 | 16 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14" Full HD | ||
HP | ₱17,999.00 | Intel Celeron | 4 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14" HD | ||
Lenovo | ₱17,999.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 15.6" Full HD | ||
Lenovo | ₱18,499.00 | Intel i5 | 16 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14" Full HD | ||
Lenovo | ₱18,499.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 15.6" Full HD | ||
Lenovo | ₱18,499.00 | Intel i7 | 16 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 13.3" Full HD | ||
HP | ₱18,999.00 | Intel i5 | 8 GB DDR4 | 512 GB SSD | Intel® HD Graphics | 14" Full HD | ||
Lenovo | ₱18,999.00 | Intel i5 | 16 GB DDR4 | 512 GB SSD | Intel® HD Graphics | 14" Full HD | ||
Lenovo | ₱18,999.00 | Intel i5 | 8 GB DDR4 | 256 GB SSD | Intel Iris Xᵉ Graphics | 15.6" Full HD | ||
Lenovo | ₱18,999.00 | Intel i7 | 16 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 13.3" Full HD | ||
Lenovo | ₱19,499.00 | Intel i5 | 16 GB DDR4 | 256 GB SSD | Intel Iris Xᵉ Graphics | 15.6" Full HD | ||
HP | ₱19,999.00 | Intel i5 | 16 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14" HD | ||
Lenovo | ₱19,999.00 | Intel i5 | 16 GB DDR4 | 512 GB SSD | Intel Iris Xᵉ Graphics | 14" Full HD | ||
HP | ₱19,999.00 | Intel i5 | 16 GB DDR4 | 256 GB SSD | 14" Full HD | |||
Lenovo | ₱19,999.00 | Intel i7 | 16 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 13.3" Full HD | ||
HP | ₱21,999.00 | Intel i7 | 8 GB DDR4 | 512 GB SSD | Intel® HD Graphics | 14" Full HD | ||
Acer | ₱21,999.00 | Intel Others | 8 GB DDR5 | 512 GB SSD | Intel® HD Graphics | 14" Full HD | ||
HP | ₱22,499.00 | Intel Pentium | 8 GB DDR4 | 256 GB SSD | Intel® HD Graphics | 14" HD | ||
Acer | ₱22,499.00 | Intel Others | 8 GB DDR5 | 512 GB SSD | Intel® HD Graphics | 15.6" Full HD | ||
Dell | ₱22,499.00 | Intel i7 | 32 GB DDR4 | 256 GB SSD | Intel Iris Xᵉ Graphics | 14" Full HD | ||
Lenovo | ₱22,999.00 | AMD Ryzen 5 | 8 GB DDR4 | 256 GB SSD | AMD Radeon Graphics | 14" Full HD | ||
HP | ₱23,499.00 | AMD Ryzen 3 | 4 GB DDR4 | 256 GB SSD | AMD Radeon Graphics | 14" HD | ||
Lenovo | ₱23,499.00 | AMD Ryzen 5 | 8 GB DDR4 | 256 GB SSD | AMD Radeon Graphics | 15.6" Full HD | ||
Chuwi | ₱23,999.00 | Intel i3 | 8 GB DDR4 | 512 GB SSD | Intel® HD Graphics | 14" Full HD | ||
Asus | ₱23,999.00 | AMD Ryzen 3 | 8 GB DDR5 | 512 GB SSD | AMD Radeon Graphics | 15.6" Full HD | ||
HP | ₱23,999.00 | AMD Ryzen 3 | 8 GB DDR5 | 256 GB SSD | Intel Iris Xᵉ Graphics | 15.6" Full HD | ||
Asus | ₱23,999.00 | AMD Ryzen 3 | 8 GB DDR5 | 512 GB SSD | AMD Radeon Graphics | 15.6" Full HD | ||
₱24,499.00 | ||||||||
Asus | ₱24,999.00 | Intel i3 | 8 GB DDR4 | 512 GB SSD | Intel® HD Graphics | 15.6" Full HD | ||
MSI | ₱25,999.00 | Intel i3 | 8 GB DDR4 | 512 GB SSD | Intel® HD Graphics | 14" Full HD |


















































